# Super SIM's Available Networks

Super SIM can connect to [**over 400 networks** in **188 countries**](#network-availability) across the world.

Jump straight to the following continents for lists of the networks located there which can be accessed via Super SIM, or read on for more general information.

* [Africa](#africa)
* [Asia](#asia)
* [Central and South America](#central-and-south-america)
* [Europe](#europe)
* [North America](#north-america)
* [Oceania](#oceania)

For a list of radio frequencies supported by each network, see [frequencycheck.com](https://www.frequencycheck.com/).

For coverage maps for each network, refer to their website or alternative tools such as [OpenSignal](https://opensignal.com/networks).

## How to set the networks your Super SIM will use

You can choose which networks your Super SIMs can connect to by configuring a [Network Access Profile](https://app.gitbook.com/s/JknMM6SZJYk9EbbitKp5/products/supersim/network-resource) (NAP) which you assign to your Super SIM Fleet. Each network may have a different price per MB of data used, or per SMS Command sent or received.

Add the networks that provide connectivity in your target countries and whose pricing matches your business use case to your Fleet's NAP to make those networks accessible to your Super SIM-powered devices.

Please refer to Super SIM pricing for details of the SIMs themselves.

{% hint style="info" %}
If you have trouble connecting to a network, double check that it is enabled in your Fleet's NAP. You can also follow this [step-by-step guide for getting started with Super SIM](https://docs.korewireless.com/supersim/supersim-first-steps).&#x20;
{% endhint %}

## Super SIM's multi-IMSI approach

To give you access to the broadest range of cellular networks possible, Super SIM leverages multiple international mobile subscriber identities (IMSIs) which are stored on each SIM. The SIM will automatically reconfigure itself, serving a different IMSI to your device, to give you access to the best networks in a country or to provide access to backup networks and paths between your device and the Internet if it is unable to connect on the current IMSI.

When discussing which network availability, there are two important categorizations of IMSIs:

* **Preferred IMSI** — The preferred IMSI is one the SIM is instructed to switch to when a device is deployed in a given country to give access to the collection of networks that, in general, offers the best connectivity experience.
* **Backup IMSIs** — All of the other IMSIs on the SIM that are not the preferred IMSI for a given country. These will be used if the device is unable to connect with the preferred IMSI. Backup IMSIs can provide redundant access to a network that is also supported on the preferred IMSI, access to other networks not available on the preferred IMSI, or both.

{% hint style="info" %}
For more information on IMSI switching, please refer to our deeper dive into IMSIs and [Super SIM's multi-IMSI solution](https://docs.korewireless.com/supersim/supersim-multi-imsi-applet).
{% endhint %}

## Network availability

The following tables list the networks available to Super SIM in each global region. Networks are listed by country. Each network will be either **Available** or **Backup**:

* **Available** — The Super SIM should be able to connect quickly to this network.
* **Backup** — This network can be used by the Super SIM but is only available via one of the backup IMSIs that are utilized if your device has not been able to connect within a couple of minutes.

It is **not** recommended to only have backup networks enabled in a country as to connect to one of those networks the SIM would have had to fallback to the backup IMSIs on the SIM after failing to connect on the preferred IMSI for the country. Super SIMs will attempt to switch back to the preferred IMSI for a country at least every 24 hours. When this occurs, your device will not be able to reconnect to that network until the SIM once again switches to a backup IMSI that supports that network. If you require a network that is listed as a backup network due to coverage or compatibility issues, you can [speak with a sales specialist](https://www.korewireless.com/iot/help) to discuss options to improve the experience.

## Available networks

***Last Updated: January 29, 2026***

The following list of available networks and their availability statuses are based on the most recent Super SIM settings and are subject to change. SIMs with different settings currently installed on them can be updated over-the-air. Learn more about Super SIM's over-the-air updates [here](https://docs.korewireless.com/supersim/over-the-air-updates).

{% hint style="info" %}
If there are any networks listed below that are not visible to you in the Super SIM Console or that you have trouble connecting to, please contact your sales specialist or customer support.
{% endhint %}

### Africa

See above to [learn about network availability](https://docs.korewireless.com/en-us/supersim/available-networks#network-availability).

| Country                          | Network Name                        | Network Availability |
| -------------------------------- | ----------------------------------- | -------------------- |
| Algeria                          | Mobilis                             | Available            |
| Algeria                          | Djezzy                              | Available            |
| Algeria                          | Ooredoo                             | Available            |
| Benin                            | Moov                                | Available            |
| Botswana                         | BTC                                 | Available            |
| Botswana                         | Mascom                              | Available            |
| Burkina Faso                     | Orange                              | Available            |
| Burundi                          | Viettel                             | Backup               |
| Cameroon                         | MTN                                 | Available            |
| Cape Verde                       | CV Movel                            | Available            |
| Cape Verde                       | T+                                  | Available            |
| Chad                             | Airtel                              | Available            |
| Democratic Republic of the Congo | Vodacom                             | Available            |
| Democratic Republic of the Congo | Airtel                              | Available            |
| Egypt                            | Etisalat                            | Available            |
| Egypt                            | Orange                              | Backup               |
| Equatorial Guinea                | GreenCom                            | Available            |
| Ethiopia                         | Ethio Telecom                       | Available            |
| Gabon                            | Airtel                              | Available            |
| Gambia                           | Africell                            | Available            |
| Gambia                           | Qcell                               | Available            |
| Ghana                            | MTN                                 | Available            |
| Ghana                            | Airtel Tigo                         | Backup               |
| Ghana                            | Vodafone                            | Backup               |
| Guinea                           | Areeba MTN                          | Available            |
| Guinea-Bissau                    | MTN                                 | Available            |
| Ivory Coast                      | MTN                                 | Available            |
| Kenya                            | Airtel                              | Available            |
| Kenya                            | Safaricom                           | Available            |
| Kenya                            | Telkom                              | Available            |
| Lesotho                          | Econet Telecom                      | Available            |
| Liberia                          | Lonestar Communications Corporation | Backup               |
| Madagascar                       | Airtel                              | Available            |
| Malawi                           | Airtel                              | Available            |
| Mauritania                       | Chinguitel                          | Available            |
| Mauritius                        | Orange                              | Available            |
| Mauritius                        | Emtel                               | Available            |
| Morocco                          | Orange                              | Available            |
| Morocco                          | Inwi                                | Available            |
| Morocco                          | Maroc Telecom                       | Backup               |
| Namibia                          | Telecom Namibia                     | Available            |
| Niger                            | Orange                              | Available            |
| Nigeria                          | Airtel                              | Available            |
| Nigeria                          | MTN                                 | Available            |
| Nigeria                          | 9mobile                             | Backup               |
| Nigeria                          | Glo                                 | Backup               |
| Republic of the Congo            | Airtel                              | Available            |
| Rwanda                           | Airtel                              | Available            |
| Rwanda                           | MTN                                 | Backup               |
| Senegal                          | Sonatel                             | Available            |
| Senegal                          | Expresso                            | Available            |
| Senegal                          | Tigo                                | Backup               |
| Seychelles                       | Airtel                              | Available            |
| Somalia                          | Telesom                             | Available            |
| South Africa                     | Vodacom                             | Available            |
| South Africa                     | Cell C                              | Available            |
| South Africa                     | MTN                                 | Backup               |
| South Africa                     | Telekom                             | Backup               |
| South Sudan                      | MTN                                 | Available            |
| Swaziland                        | MTN                                 | Available            |
| Tanzania                         | Airtel                              | Available            |
| Tanzania                         | Smart                               | Backup               |
| Tunisia                          | Ooredoo                             | Available            |
| Tunisia                          | Orange                              | Available            |
| Tunisia                          | Tunisie Telecom                     | Available            |
| Uganda                           | Airtel                              | Available            |
| Uganda                           | MTN                                 | Available            |
| Uganda                           | Uganda Telecom                      | Backup               |
| Zambia                           | Airtel                              | Available            |
| Zimbabwe                         | Econet                              | Available            |
| Zimbabwe                         | Telcell                             | Available            |

### Asia

See above to [learn about network availability](https://docs.korewireless.com/en-us/supersim/available-networks#network-availability).

| Country              | Network Name           | Network Availability |
| -------------------- | ---------------------- | -------------------- |
| Afghanistan          | AWCC                   | Available            |
| Afghanistan          | Etisalat               | Available            |
| Afghanistan          | MTN                    | Available            |
| Afghanistan          | TDCA                   | Available            |
| Armenia              | Ucom                   | Available            |
| Armenia              | Beeline                | Available            |
| Azerbaijan           | Bakcell                | Available            |
| Azerbaijan           | Azercell               | Backup               |
| Bahrain              | MTC-Vodafone           | Backup               |
| Bangladesh           | GrameenPhone           | Available            |
| Brunei               | DST                    | Available            |
| Cambodia             | Metfone                | Available            |
| China                | China Mobile           | Available            |
| China                | China Unicom           | Backup               |
| Georgia              | Geocell                | Backup               |
| Hong Kong            | China Mobile Hong Kong | Available            |
| Hong Kong            | SmarTone               | Available            |
| Hong Kong            | CSL                    | Available            |
| Hong Kong            | H3G                    | Backup               |
| India                | Bharti Airtel          | Available            |
| India                | Vodafone               | Available            |
| India                | IDEA                   | Available            |
| India                | BSNL                   | Backup               |
| India                | Jio                    | Backup               |
| Indonesia            | Telkomsel              | Available            |
| Indonesia            | Indosat Ooredoo        | Backup               |
| Indonesia            | H3G                    | Backup               |
| Indonesia            | XL Axiata              | Backup               |
| Israel               | Hot Mobile             | Available            |
| Israel               | Orange                 | Available            |
| Israel               | Pelephone              | Backup               |
| Japan                | NTT Docomo             | Available            |
| Japan                | Softbank               | Available            |
| Jordan               | Umniah                 | Available            |
| Jordan               | Zain                   | Backup               |
| Jordan               | Orange                 | Backup               |
| Kazakhstan           | Beeline                | Available            |
| Kazakhstan           | K-Cell                 | Available            |
| Kazakhstan           | MTS                    | Available            |
| Kuwait               | Zain                   | Available            |
| Kuwait               | Ooredoo                | Available            |
| Laos                 | ETL                    | Available            |
| Laos                 | Lao Telecom            | Available            |
| Macao                | CTM                    | Available            |
| Macao                | H3G                    | Available            |
| Macao                | SmarTone               | Available            |
| Malaysia             | DiGi                   | Available            |
| Malaysia             | U Mobile               | Available            |
| Malaysia             | Celcom                 | Backup               |
| Malaysia             | Maxis                  | Backup               |
| Mongolia             | Unitel                 | Backup               |
| Myanmar              | MPT                    | Available            |
| Nepal                | Nepal Telecom          | Backup               |
| Oman                 | Oman Mobile            | Available            |
| Oman                 | Narwas                 | Available            |
| Pakistan             | Ufone                  | Available            |
| Pakistan             | Telenor                | Available            |
| Pakistan             | Mobilink               | Backup               |
| Philippines          | Globe                  | Available            |
| Philippines          | Smart                  | Available            |
| Qatar                | Ooredoo                | Available            |
| Qatar                | Vodafone               | Backup               |
| Russia               | Megafon                | Available            |
| Russia               | MTS                    | Available            |
| Russia               | Beeline                | Available            |
| Saudi Arabia         | Mobily                 | Available            |
| Saudi Arabia         | Zain                   | Available            |
| Saudi Arabia         | STC                    | Backup               |
| Singapore            | SingTel                | Available            |
| Singapore            | StarHub                | Available            |
| South Korea          | SK Telecom             | Available            |
| South Korea          | LG U+                  | Available            |
| South Korea          | KT                     | Backup               |
| Sri Lanka            | Airtel                 | Available            |
| Sri Lanka            | Dialog                 | Available            |
| Sri Lanka            | Mobitel                | Available            |
| Sri Lanka            | H3G                    | Backup               |
| State of Palestine   | Jawwal                 | Available            |
| Taiwan               | Chunghwa               | Available            |
| Taiwan               | FarEasTone             | Available            |
| Taiwan               | Taiwan Mobile          | Available            |
| Taiwan               | T Star                 | Available            |
| Tajikistan           | Tacom                  | Available            |
| Tajikistan           | Tcell                  | Backup               |
| Thailand             | AIS                    | Available            |
| Thailand             | TrueMove               | Available            |
| Thailand             | TrueMove               | Available            |
| Thailand             | DTAC                   | Backup               |
| Turkey               | Turkcell               | Available            |
| Turkey               | Avea                   | Available            |
| Turkey               | Vodafone               | Available            |
| United Arab Emirates | Etisalat               | Available            |
| United Arab Emirates | du                     | Available            |
| Uzbekistan           | Beeline                | Backup               |
| Vietnam              | MobiFone               | Available            |
| Vietnam              | Vinaphone              | Available            |
| Vietnam              | Viettel                | Available            |

### Central and South America

See above to [learn about network availability](https://docs.korewireless.com/en-us/supersim/available-networks#network-availability).

| Country                             | Network Name | Network Availability |
| ----------------------------------- | ------------ | -------------------- |
| Anguilla                            | C+W LIME     | Available            |
| Antigua and Barbuda                 | C+W LIME     | Available            |
| Argentina                           | Telefonica   | Available            |
| Argentina                           | Personal     | Available            |
| Argentina                           | Claro        | Available            |
| Aruba                               | Setar        | Available            |
| Bahamas                             | Aliv         | Available            |
| Bahamas                             | BTC          | Available            |
| Barbados                            | C+W LIME     | Available            |
| Belize                              | Speednet     | Backup               |
| Bolivia, The Plurinational State of | Nuevatel     | Available            |
| Brazil                              | Vivo         | Available            |
| Brazil                              | TIM          | Backup               |
| British Virgin Islands              | C+W LIME     | Available            |
| Caribbean Netherlands               | TelCell      | Backup               |
| Cayman Islands                      | C+W LIME     | Available            |
| Chile                               | Entel        | Available            |
| Chile                               | Telefonica   | Available            |
| Chile                               | Claro        | Available            |
| Colombia                            | Telefonica   | Available            |
| Colombia                            | Tigo         | Backup               |
| Colombia                            | Claro        | Backup               |
| Costa Rica                          | ICE          | Available            |
| Costa Rica                          | Telefonica   | Backup               |
| Dominica                            | C+W LIME     | Available            |
| Dominican Republic                  | Orange       | Available            |
| Dominican Republic                  | Viva         | Available            |
| Dominican Republic                  | Claro        | Available            |
| Ecuador                             | Telefonica   | Available            |
| Ecuador                             | CNT          | Backup               |
| El Salvador                         | Telefonica   | Available            |
| El Salvador                         | Claro        | Available            |
| Grenada                             | C+W LIME     | Available            |
| Guadeloupe                          | Orange       | Backup               |
| Guatemala                           | Claro        | Available            |
| Guyana                              | Digicel      | Available            |
| Haiti                               | Digicel      | Available            |
| Honduras                            | Tigo         | Available            |
| Honduras                            | Claro        | Backup               |
| Jamaica                             | Digicel      | Available            |
| Jamaica                             | C+W LIME     | Available            |
| Montserrat                          | C+W LIME     | Available            |
| Nicaragua                           | Telefonica   | Available            |
| Panama                              | Telefonica   | Available            |
| Paraguay                            | Personal     | Available            |
| Paraguay                            | Tigo         | Available            |
| Paraguay                            | Claro        | Available            |
| Peru                                | Telefonica   | Available            |
| Peru                                | Claro        | Available            |
| Puerto Rico                         | Claro        | Available            |
| Saint Kitts and Nevis               | C+W LIME     | Available            |
| Saint Lucia                         | C+W LIME     | Available            |
| Saint Vincent and the Grenadines    | C+W LIME     | Available            |
| Suriname                            | Telesur      | Available            |
| Trinidad and Tobago                 | Digicel      | Available            |
| Trinidad and Tobago                 | Dauphin      | Available            |
| Turks and Caicos Islands            | C+W LIME     | Available            |
| Uruguay                             | Telefonica   | Available            |
| Uruguay                             | Antel        | Available            |
| Uruguay                             | Claro        | Available            |
| Venezuela                           | Telefonica   | Backup               |

### Europe

See above to [learn about network availability](https://docs.korewireless.com/en-us/supersim/available-networks#network-availability).

| Country                | Network Name           | Network Availability |
| ---------------------- | ---------------------- | -------------------- |
| Albania                | ALBtelecom Mobile      | Available            |
| Albania                | Telekom Albania        | Available            |
| Albania                | Vodafone               | Backup               |
| Austria                | A1                     | Available            |
| Austria                | H3G                    | Backup               |
| Austria                | T-Mobile               | Backup               |
| Belarus                | MTS                    | Available            |
| Belarus                | A1                     | Available            |
| Belgium                | Base                   | Available            |
| Belgium                | Orange                 | Available            |
| Belgium                | Proximus               | Available            |
| Bosnia and Herzegovina | BH Telecom             | Available            |
| Bosnia and Herzegovina | Eronet                 | Available            |
| Bulgaria               | A1                     | Available            |
| Bulgaria               | Vivacom                | Available            |
| Bulgaria               | Globul                 | Available            |
| Croatia                | A1                     | Available            |
| Croatia                | T-Mobile               | Available            |
| Croatia                | Tele2                  | Available            |
| Cyprus                 | Cytamobile-Vodafone    | Available            |
| Cyprus                 | MTN                    | Available            |
| Cyprus                 | PrimeTel               | Available            |
| Czech Republic         | O2                     | Available            |
| Czech Republic         | T-Mobile               | Available            |
| Czech Republic         | Vodafone               | Available            |
| Denmark                | Hi3G                   | Available            |
| Denmark                | Telenor                | Available            |
| Denmark                | Telia                  | Available            |
| Denmark                | TDC                    | Backup               |
| Estonia                | Tele2                  | Available            |
| Estonia                | Telia Eesti            | Available            |
| Faroe Islands          | Faroese Telecom        | Available            |
| Finland                | Elisa                  | Available            |
| Finland                | Telia                  | Available            |
| Finland                | DNA                    | Available            |
| France                 | Orange                 | Available            |
| France                 | SFR                    | Available            |
| France                 | Bouygues Telecom       | Available            |
| France                 | Free Mobile            | Available            |
| Germany                | Telefonica O2          | Available            |
| Germany                | Vodafone               | Available            |
| Germany                | Telekom                | Backup               |
| Gibraltar              | Gibtel                 | Available            |
| Greece                 | Cosmote                | Available            |
| Greece                 | Vodafone               | Available            |
| Greece                 | Wind Hellas            | Available            |
| Greenland              | TELE Greenland         | Available            |
| Hungary                | Magyar Telekom         | Available            |
| Hungary                | Telenor                | Available            |
| Hungary                | Vodafone               | Backup               |
| Iceland                | Siminn                 | Available            |
| Iceland                | Vodafone               | Available            |
| Iceland                | Nova                   | Available            |
| Iceland                | IMC                    | Backup               |
| Ireland                | Eir                    | Available            |
| Ireland                | H3G                    | Available            |
| Ireland                | Vodafone               | Available            |
| Italy                  | Vodafone Omnitel       | Available            |
| Italy                  | TIM                    | Available            |
| Italy                  | Wind Tre               | Available            |
| Italy                  | Iliad Italia           | Backup               |
| Latvia                 | LMT                    | Available            |
| Latvia                 | Bite Latvia            | Available            |
| Latvia                 | Tele2                  | Available            |
| Liechtenstein          | Mobilkom Liechtenstein | Available            |
| Liechtenstein          | Orange                 | Backup               |
| Lithuania              | Omnitel                | Available            |
| Lithuania              | Bite Lithuania         | Available            |
| Lithuania              | Tele2                  | Available            |
| Luxembourg             | P\&T Luxembourg        | Available            |
| Luxembourg             | Orange                 | Available            |
| Luxembourg             | Tango                  | Available            |
| Malta                  | Go Mobile              | Available            |
| Malta                  | Vodafone               | Available            |
| Moldova                | Moldcell               | Available            |
| Moldova                | Orange                 | Available            |
| Monaco                 | Monaco Telecom         | Available            |
| Monaco                 | Monaco Telecom         | Available            |
| Montenegro             | Crnogorski Telekom     | Available            |
| Montenegro             | MTEL                   | Available            |
| Montenegro             | Telenor                | Available            |
| Netherlands            | T-Mobile               | Available            |
| Netherlands            | KPN                    | Available            |
| Netherlands            | Vodafone               | Available            |
| North Macedonia        | VIP Operator           | Available            |
| North Macedonia        | T-Mobile               | Available            |
| Norway                 | Telenor                | Available            |
| Norway                 | Telia Norge            | Available            |
| Norway                 | TDC                    | Backup               |
| Poland                 | Orange Polska          | Available            |
| Poland                 | Play                   | Available            |
| Poland                 | Plus                   | Available            |
| Poland                 | T-Mobile Polska        | Available            |
| Portugal               | TMN                    | Available            |
| Portugal               | Optimus                | Available            |
| Portugal               | Vodafone               | Available            |
| Romania                | Orange                 | Available            |
| Romania                | Vodafone               | Available            |
| Romania                | Telekom Romania        | Available            |
| Romania                | Digi                   | Backup               |
| Serbia                 | Telenor                | Available            |
| Serbia                 | Vip Mobile             | Available            |
| Slovakia               | Orange                 | Available            |
| Slovakia               | O2                     | Available            |
| Slovakia               | Telekom                | Available            |
| Slovenia               | A1                     | Available            |
| Slovenia               | Mobitel                | Available            |
| Spain                  | Orange                 | Available            |
| Spain                  | Telefonica             | Available            |
| Spain                  | Vodafone               | Available            |
| Sweden                 | Tele2                  | Available            |
| Sweden                 | Telia                  | Available            |
| Sweden                 | H3G                    | Available            |
| Sweden                 | Telenor                | Available            |
| Switzerland            | Swisscom               | Available            |
| Switzerland            | Sunrise                | Available            |
| Switzerland            | Salt                   | Available            |
| Ukraine                | KyivStar               | Available            |
| Ukraine                | Lifecell               | Available            |
| Ukraine                | Vodafone               | Available            |
| United Kingdom         | Telefonica O2          | Available            |
| United Kingdom         | Vodafone               | Available            |
| United Kingdom         | Jersey Telecom         | Backup               |
| United Kingdom         | H3G                    | Backup               |
| United Kingdom         | Airtel-Vodafone        | Backup               |
| United Kingdom         | EE                     | Backup               |
| United Kingdom         | Manx                   | Backup               |
| United Kingdom         | C+W Sure               | Backup               |

### North America

See above to [learn about network availability](https://docs.korewireless.com/en-us/supersim/available-networks#network-availability).

| Country                  | Network Name    | Network Availability |
| ------------------------ | --------------- | -------------------- |
| Canada                   | Videotron       | Available            |
| Canada                   | Telus           | Available            |
| Canada                   | Bell            | Available            |
| Canada                   | Rogers Wireless | Available            |
| Mexico                   | AT\&T Mexico    | Available            |
| Mexico                   | Telefonica      | Available            |
| Mexico                   | TelCel          | Available            |
| United States of America | AT\&T           | Available            |
| United States of America | T-Mobile        | Available            |
| United States of America | Verizon         | Available            |
| United States of America | Alaska Wireless | Available            |
| United States of America | Union Telecom   | Backup               |

### Oceania

See above to [learn about network availability](https://docs.korewireless.com/en-us/supersim/available-networks#network-availability).

| Country          | Network Name | Network Availability |
| ---------------- | ------------ | -------------------- |
| Australia        | Telstra      | Available            |
| Australia        | Optus        | Available            |
| Australia        | Vodafone     | Available            |
| Fiji             | Digicel      | Available            |
| Fiji             | Vodafone     | Available            |
| Guam             | IT\&E        | Available            |
| New Zealand      | 2degrees     | Available            |
| New Zealand      | Spark        | Available            |
| New Zealand      | Vodafone     | Available            |
| Papua New Guinea | Bmobile      | Available            |
| Papua New Guinea | Digicel      | Available            |
| Samoa            | Digicel      | Available            |
| Solomon Islands  | Bmobile      | Available            |
| Tonga            | Digicel      | Available            |
| Vanuatu          | Digicel      | Available            |

## Network Details

### Using Verizon

\[α] Your SIM may need to receive a Settings Update before being able to connect to Verizon. The `base-settings` Settings Package installed on your SIM must be at least version 1.2.0 if its version starts with a 1 or version 2.2.0 if its version starts with a 2. All newly ordered SIMs already come with `base-settings` on version 2.2.0 or higher and do not need to receive an update before connecting to Verizon. If your SIM needs to be updated, the update will be delivered over-the-air which means that your device will need to connect to another cellular network first, such as AT\&T or T-Mobile in the US, and allow the SIM to retrieve the update. Learn more about SIM Settings and Settings Updates here.

### Telefonica O2 UK LTE-M Roaming Blocked

\[b] On November 30, 2023, we reported an incident that inbound roaming onto Telefonica O2 LTE-M network in the United Kingdom was blocked. This impacted not just Super SIM but also the connectivity offerings from many other providers. We are continuing to work with our Tier 1 connectivity partners to restore LTE-M connectivity on this network and gain access to LTE-M networks from other operators in the UK as they are deployed.
