Available Operators
The following list of Public Local Mobile Network (PLMN) operators are those that KORE Programmable Wireless SIMs are known to be capable of connecting to. It also lists the class of radio technology (2G, 3G, and/or LTE) that were used to connect.
Programmable Wireless SIMs may be able to connect to networks around the world that are not shown here. If there is a country or network you are interested in accessing but do not see listed below, please contact KORE support.
This list may change
The cellular networks that Programmable Wireless SIMs can connect to in a given country are subject to change due to network steering. For many devices using 4G LTE, this should not be a problem if your cellular module is using automatic network selection as 4G LTE connectivity is available on most cellular networks.
For IoT devices that only support a subset of radio bands, network access is dependent on which radio access technology you are using, so network steering may cause issues. For example, LTE-M is not available on all networks, and in some countries 2G/3G networks are being decommissioned.
If you operate such a device, consider using Super SIM which allows you to take control of over which networks you can connect to without steering.
For a list of the radio frequencies supported by each PLMN, please see frequencycheck.com.
For coverage maps showing each operator's footprint, please see OpenSignal.
Programmable Wireless SIMs with ICCIDs starting in 8901240 may not be able to connect to some 4G/LTE networks outside the United States. 3G and 2G connectivity is not impacted. We are working with T-Mobile to restore LTE connectivity to all impacted markets. We will update this list as LTE connectivity is restored in each market.
The following Programmable Wireless SIM offerings will have ICCIDs starting in 8901260 and will not be impacted by this issue:
SIM Starter Pack
Multi-Size SIM Card
Embedded SIM — Pack of 100
Country | Operator | Technologies |
---|---|---|
Afghanistan | AWCC | 2G/LTE |
Afghanistan | TDCA | 3G/LTE |
Albania | Vodafone | 3G/LTE |
Algeria | Djezzy | LTE |
Angola | Unitel | 2G |
Argentina | Claro | 2G/3G/LTE |
Argentina | Personal | 2G/3G |
Argentina | Telefonica | 2G/3G/LTE |
Armenia | Beeline | LTE |
Australia | Optus | 3G/LTE |
Australia | Telstra | 3G/LTE |
Australia | Vodafone | 3G/LTE |
Austria | A1 | 2G/3G/LTE |
Austria | T-Mobile | 2G/3G/LTE |
Azerbaijan | Azercell | 3G |
Bahamas | BTC | 2G/3G |
Bahrain | Batelco | 2G/3G/LTE |
Bahrain | STC | 2G/3G |
Belarus | A1 | 2G/3G/LTE |
Belarus | Beltelecom | 2G/3G |
Belgium | Base | 2G/3G/LTE |
Belgium | Orange | 2G/3G |
Belgium | Proximus | 2G/3G/LTE |
Belize | DigiCell | 2G/LTE |
Benin | Moov | 2G |
Bolivia | Nuevatel | 2G/3G/LTE |
Bolivia | Tigo | 2G/3G/LTE |
Bonaire | Digicel | 2G/3G |
Bosnia and Herzegovina | Eronet | 2G/3G/LTE |
Bosnia and Herzegovina | m | 2G/3G |
Brazil | Claro | 2G/3G/LTE |
Brazil | Oi | 3G |
Brazil | Vivo | 2G/3G/LTE |
Bulgaria | A1 | 2G/3G/LTE |
Burkina Faso | Orange | 2G |
Cambodia | Smart Axiata | LTE |
Cameroon | MTN | 2G |
Canada | Bell | 3G/LTE |
Canada | Rogers Wireless | 2G/3G/LTE |
Canada | Sasktel | 3G/LTE |
Canada | Telus | 3G/LTE |
Chile | Claro | 2G/3G/LTE |
Chile | Telefonica | 3G/LTE |
China | China Mobile | 2G/LTE |
China | China Unicom | 3G/LTE |
Colombia | Claro | 2G/3G/LTE |
Colombia | Telefonica | LTE |
Colombia | Tigo | 2G/3G/LTE |
Congo (Kinshasa) | Africell | 2G |
Congo (Kinshasa) | Airtel | 2G/3G |
Congo (Kinshasa) | Orange | 2G/3G |
Congo (Kinshasa) | Tigo | 2G/3G |
Congo (Kinshasa) | Vodacom | 2G/3G |
Costa Rica | Claro | 2G/3G/LTE |
Costa Rica | ICE | 2G/3G |
Costa Rica | Telefonica | 2G/3G/LTE |
Country Name | Network Name | 2G |
Croatia | A1 | 2G |
Croatia | T-Mobile | 2G/LTE |
Cyprus | Cytamobile-Vodafone | 3G |
Cyprus | MTN | 2G/3G |
Czech Republic | T-Mobile | 2G/3G/LTE |
Czech Republic | Vodafone | 2G |
Denmark | TDC | 2G/3G |
Denmark | Telenor | 2G/3G/LTE |
Denmark | Telia | 3G/LTE |
Dominican Rep. | Claro | 2G/3G/LTE |
Dominican Rep. | Orange | 2G/3G/LTE |
Ecuador | Claro | 2G/3G/LTE |
Ecuador | Telefonica | 2G/3G |
Egypt | Etisalat | 3G |
Egypt | Orange | 2G/3G/LTE |
El Salvador | Claro | 2G/3G/LTE |
El Salvador | Digicel | 2G/3G |
El Salvador | Telefonica | 2G/3G/LTE |
El Salvador | Tigo | LTE |
Estonia | Elisa | LTE |
Estonia | Tele2 | 3G/LTE |
Estonia | Telia Eesti | 2G/3G/LTE |
Finland | DNA | 2G/3G/LTE |
Finland | Telia | 2G/3G/LTE |
France | Bouygues Telecom | 2G |
France | Orange | 2G/3G/LTE |
France | SFR | 2G/3G/LTE |
French Guiana | Digicel | 2G/3G/LTE |
Gambia | Africell | 2G |
Germany | Telefonica O2 | 2G/3G/LTE |
Germany | Telekom | 2G/3G/LTE |
Germany | Vodafone | 2G/3G/LTE |
Ghana | Airtel Tigo | 2G |
Ghana | MTN | 2G |
Ghana | Vodafone | 2G |
Greece | Cosmote | 2G/3G/LTE |
Greece | Vodafone | 2G/3G/LTE |
Guadeloupe | Orange | 2G/3G/LTE |
Guam | IT&E | 3G/LTE |
Guatemala | Claro | 2G/3G/LTE |
Guatemala | Telefonica | 3G |
Guinea | Areeba MTN | 2G |
Guinea | Orange | 2G |
Guyana | Digicel | 2G/3G |
Honduras | Claro | 2G/3G |
Honduras | Tigo | 2G/3G/LTE |
Hong Kong, SAR China | H3G | 2G/3G/LTE |
Hungary | Magyar Telekom | 2G/3G/LTE |
Hungary | Vodafone | 3G/LTE |
Iceland | Nova | 3G/LTE |
Iceland | Siminn | 2G/3G/LTE |
Iceland | Vodafone | 2G/3G/LTE |
India | IDEA | 2G/3G/LTE |
India | Vodafone | 2G/LTE |
Indonesia | Indosat Ooredoo | 2G/3G/LTE |
Indonesia | Telkomsel | 2G/3G/LTE |
Iraq | Asia Cell | 2G/3G |
Iraq | Korek Telecom | 2G/3G |
Ireland | Vodafone | 2G/3G/LTE |
Israel | Cellcom | 2G/3G/LTE |
Israel | Hot Mobile | 3G/LTE |
Israel | Pelephone | 3G/LTE |
Italy | TIM | 2G/3G/LTE |
Italy | Vodafone Omnitel | 2G/LTE |
Ivory Coast | MTN | 2G/3G |
Jamaica | Digicel | 3G/LTE |
Japan | NTT Docomo | 3G/LTE |
Japan | Softbank | 3G/LTE |
Jersey | Jersey Telecom | 2G/3G/LTE |
Jordan | Orange | 2G/LTE |
Jordan | Umniah | 2G |
Kazakhstan | Beeline | 2G/3G/LTE |
Kazakhstan | MTS | LTE |
Kenya | Airtel | 2G/3G/LTE |
Korea (South) | KT | 3G/LTE |
Korea (South) | LG U+ | LTE |
Korea (South) | SK Telecom | 3G/LTE |
Kosovo | Monaco Telecom | 2G |
Kuwait | Ooredoo | 2G/3G/LTE |
Latvia | Bite Latvia | 3G/LTE |
Latvia | Tele2 | LTE |
Lithuania | Bite Lithuania | 2G/3G/LTE |
Lithuania | Tele2 | LTE |
Luxembourg | Tango | 2G/LTE |
Macao, SAR China | CTM | 3G/LTE |
Macedonia, Republic of | T-Mobile | 2G/3G/LTE |
Macedonia, Republic of | VIP Operator | LTE |
Madagascar | Airtel | LTE |
Malawi | Airtel | LTE |
Malaysia | DiGi | 2G/3G/LTE |
Malaysia | Maxis | 2G/3G/LTE |
Mexico | TelCel | 2G/3G/LTE |
Monaco | Monaco Telecom | 3G/LTE |
Morocco | Inwi | LTE |
Morocco | Maroc Telecom | LTE |
Morocco | Orange | LTE |
Mozambique | Movitel | 2G/3G |
Mozambique | Vodacom | 2G/3G |
Netherlands | KPN | 2G/3G/LTE |
Netherlands | T-Mobile | 2G/3G/LTE |
Netherlands | Vodafone | 2G/LTE |
Netherlands Antilles | UTS | 2G/3G/LTE |
New Zealand (Aotearoa) | Spark | 3G/LTE |
New Zealand (Aotearoa) | Vodafone | 2G/LTE |
Nicaragua | Claro | 2G/3G |
Niger | Orange | 2G |
Nigeria | Airtel | 3G |
Nigeria | MTN | 2G/3G |
Norway | Telenor | 2G/3G/LTE |
Norway | Telia Norge | 2G/3G/LTE |
Oman | Narwas | 2G/3G/LTE |
Oman | Oman Mobile | LTE |
Pakistan | Mobilink | 2G/3G/LTE |
Pakistan | Telenor | 2G/3G/LTE |
Pakistan | Ufone | 2G/3G |
Palestine (Gaza Strip & West Bank) | Jawwal | 2G/3G |
Palestine (Gaza Strip & West Bank) | Ooredoo | 3G |
Panama | Claro | 2G/3G/LTE |
Panama | Digicel | 2G/3G |
Paraguay | Tigo | 2G/3G |
Peru | Bitel | LTE |
Peru | Claro | 2G/3G/LTE |
Peru | Telefonica | 2G/3G/LTE |
Philippines | Globe | 2G/3G/LTE |
Philippines | Smart | 2G/3G/LTE |
Poland | Orange Polska | 2G/3G/LTE |
Poland | Plus | 2G/3G/LTE |
Poland | T-Mobile Polska | 2G/3G/LTE |
Portugal | TMN | 2G/3G/LTE |
Portugal | Vodafone | 2G/3G/LTE |
Qatar | Ooredoo | 3G/LTE |
Qatar | Vodafone | 3G |
Romania | Telekom Romania | 2G/3G/LTE |
Romania | Vodafone | 2G/3G/LTE |
Russian Federation | Beeline | 2G/3G/LTE |
Russian Federation | MTS | 2G/3G/LTE |
Rwanda | Airtel | 2G/3G |
Rwanda | MTN | 2G/3G |
Saudi Arabia | Mobily | 2G/3G |
Saudi Arabia | STC | 2G/3G/LTE |
Serbia | Telekom Srbija | 2G/3G/LTE |
Serbia | Vip Mobile | 2G/3G/LTE |
Sierra Leone | Africell | 2G/3G |
Sierra Leone | Orange | 2G/3G/LTE |
Singapore | SingTel | 3G/LTE |
Singapore | StarHub | 3G/LTE |
Slovakia | Orange | 2G/3G/LTE |
Slovakia | Telekom | 2G/3G/LTE |
Slovenia | A1 | 2G/3G/LTE |
South Africa | MTN | 2G/3G/LTE |
South Africa | Vodacom | 2G/3G/LTE |
Spain | Orange | 2G/3G/LTE |
Spain | Vodafone | 2G/3G/LTE |
Sri Lanka | Mobitel | LTE |
Sweden | H3G | 3G/LTE |
Sweden | Tele2 | 3G |
Sweden | Telenor | 2G/3G/LTE |
Sweden | Telia | 3G/LTE |
Switzerland | Salt | 2G/3G/LTE |
Switzerland | Swisscom | 3G/LTE |
Taiwan | FarEasTone | 3G/LTE |
Taiwan | Taiwan Mobile | 3G/LTE |
Tanzania, United Republic of | Vodacom | 2G |
Thailand | AIS | 2G/3G/LTE |
Thailand | DTAC | 3G/LTE |
Thailand | TrueMove | 2G/3G/LTE |
Togo | Moov | 2G |
Tunisia | Ooredoo | LTE |
Turkey | Avea | 2G/3G/LTE |
Turkey | Turkcell | 2G/3G/LTE |
Turkey | Vodafone | 2G |
US | T-Mobile | 2G/3G/LTE |
Uganda | Airtel | 3G/LTE |
Ukraine | KyivStar | 2G/3G/LTE |
Ukraine | Lifecell | 2G |
Ukraine | Vodafone | 2G/3G/LTE |
United Arab Emirates | Etisalat | 2G/3G/LTE |
United Arab Emirates | du | 2G/3G/LTE |
United Kingdom | C+W Sure | 3G |
United Kingdom | EE | 2G/3G/LTE |
United Kingdom | Vodafone | 3G/LTE |
Uruguay | Claro | 3G/LTE |
Uruguay | Telefonica | 3G |
Vietnam | MobiFone | 2G/3G |
Vietnam | Vinaphone | LTE |
Zambia | Airtel | 2G/3G |
Zimbabwe | Econet | 2G/3G |
Last updated